Wheater's functional histology : a text and colour atlas
By: .
Material type:
TextPublisher: Philadelphia Elsevier 2006Edition: 6th ed.Description: ix, 452p. index, ill. coloured.ISBN: 9780702047473.LOC classification: QM 551 | .W47 2006
| Item type | Current location | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|
| Books | Uzima University | QM 551 .W47 2006 (Browse shelf) | Available | 2023-0295 | ||
| Books | Uzima University | QM 551 .W47 2006 (Browse shelf) | Available | 2023-0296 | ||
| Books | Uzima University | QM 551 .W47 2006 (Browse shelf) | Available | 2023-0297 | ||
| Books | Uzima University | QM 551 .W47 2006 (Browse shelf) | Available | 2023-0298 |
Total holds: 0
Browsing Uzima University Shelves Close shelf browser
|
|
|
|
|
|
|
||
| QM 551 .W47 2006 Wheater's functional histology : a text and colour atlas | QM 551 .W47 2006 Wheater's functional histology : a text and colour atlas | QM 551 .W47 2006 Wheater's functional histology : a text and colour atlas | QM 551 .W47 2006 Wheater's functional histology : a text and colour atlas | QM 554 .H58 1998 Histology and cell biology | QM 556 .T48 2019 C.2 Bancroft's theory and practice of histological techniques | QM 556 .T48 2019 C.I Bancroft's theory and practice of histological techniques |

There are no comments for this item.