Factors Influencing Teenage Pregnancies In Kirinyaga West Subcounty
By: Wanjiru Derrick Wachira.
Material type:
TextDescription: xi,39p.LOC classification: UBCM HQ759.4 | .W36 2022
| Item type | Current location | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|
| Reference Materials | Uzima University Reference Shelf | UBCM HQ 759.4 .W36 2022 (Browse shelf) | Not for loan | 2025-2606 | ||
| Reference Materials | Uzima University Reference Shelf | UBCM HQ759.4 .W36 2022 (Browse shelf) | Not for loan | 2024-2218 | ||
| Reference Materials | Uzima University Reference Shelf | UBCM HQ759.4 .W36 2022 (Browse shelf) | Not for loan | 2024-2219 | ||
| Reference Materials | Uzima University Reference Shelf | UBCM HQ759.4 .W36 2022 (Browse shelf) | Not for loan | 2024-2220 |
Total holds: 0

There are no comments for this item.